2025-73.docx
1
CITY OF CHANHASSEN
CARVER AND HENNEPIN COUNTIES, MINNESOTA
DATE: October 27, 2025 RESOLUTION NO: 2025-73
MOTION BY: Schubert SECONDED BY: Kimber
A RESOLUTION CERTIFYING DELINQUENT UTILITY ACCOUNTS AND
CODE ENFORCEMENT CHARGES TO THE COUNTY AUDITOR
WHEREAS, Minnesota Statutes Section 444.075, Subd. 3e and the Chanhassen City Code
provide that the City Council may cause delinquent utility bills to become a lien against the property
served by certifying the unpaid charges to the County Auditor for collection as other taxes; and
WHEREAS, Minnesota Statutes Section 429.101 allows for the collection of unpaid special
charges and authorized assessments for the elimination of a nuisance from a private property; and
WHEREAS, the City of Chanhassen has notified property owners of unpaid charges and
the possibility that said unpaid charges may be specially assessed against the property.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Chanhassen
that the uncollected delinquent utility charges and other charges as listed on the attached Exhibit A
are hereby certified to the Carver County Auditor for collection with real estate taxes on the parcels
specified with an added 10% administrative fee plus a $5.00 County Certification Fee.
BE IT FURTHER RESOLVED by the City Council of the City of Chanhassen that the
uncollected special charges for nuisance elimination as listed on the attached Exhibit B are hereby
certified to the Carver County Auditor for collection with real estate taxes on the parcels specified
with an added 10% administrative fee plus a $5.00 County Certification Fee.
PASSED AND ADOPTED by the Chanhassen City Council this 27th day of October 2025.
ATTEST:
Jenny Potter, City Clerk Elise Ryan, Mayor
YES NO ABSENT
Ryan
von Oven
Kimber
Schubert
McDonald
Docusign Envelope ID: 58BA2129-1BA8-485F-8548-C321476A4A74
2
ATTACHMENT A
RESOLUTION CERTIFYING DELINQUENT UTILITY ACCOUNTS & CODE
ENFORCEMENT CHARGES TO THE COUNTY AUDITOR
PID Total To Certify PID Total To Certify
25-0010300 2,022.50 25-1800130 1,789.45
25-0024500 2,086.73 25-1820080 480.16
25-0083100 90.15 25-1820110 921.93
25-0123700 1,955.87 25-1820320 4,398.73
25-0241900 176.20 25-1870130 53.10
25-0242100 176.17 25-1870220 471.93
25-0251510 1,471.12 25-1870230 183.11
25-0363000 2,455.26 25-1870510 2,288.08
25-0363300 176.17 25-1870550 1,366.13
25-0500240 847.81 25-1980300 28.29
25-0500330 1,153.29 25-1990030 3,460.01
25-0500405 977.33 25-1990140 1,662.91
25-0610470 784.79 25-2000050 656.48
25-0610560 230.87 25-2000880 1,958.81
25-0610790 829.58 25-2020150 372.61
25-0640270 77.95 25-2020710 760.07
25-0640280 774.49 25-2020780 595.04
25-0640370 2,438.44 25-2020860 1,781.36
25-0640460 72.74 25-2021570 3,114.61
25-0650010 2,826.21 25-2030010 492.42
25-0700010 677.28 25-2030150 584.66
25-0880030 1,848.48 25-2030270 10,808.58
25-0880040 56.38 25-2030460 1,345.60
25-0880060 249.02 25-2030700 1,487.55
25-0880260 79.21 25-2031140 1,294.72
25-0880660 32.42 25-2040240 339.06
25-1100070 253.86 25-2060010 88.80
25-1200010 175.18 25-2080100 3,101.93
25-1200040 297.64 25-2180010 179.82
25-1230020 54.26 25-2180020 179.82
25-1410060 1,239.32 25-2180060 748.55
25-1450230 170.13 25-2200050 4,793.63
25-1600201 618.46 25-2200050 40.30
25-1600451 1,494.76 25-2240060 166.38
Docusign Envelope ID: 58BA2129-1BA8-485F-8548-C321476A4A74
3
25-1600680 257.53 25-2290060 802.50
25-1601280 1,097.49 25-2300220 37.93
25-1601430 1,027.43 25-2540020 3,969.05
25-1670010 1,189.50 25-2560350 963.61
PID Total To Certify PID Total To Certify
25-2620490 352.97 25-5610090 180.76
25-2730170 4,494.91 25-5610330 1,978.84
25-2730260 1,731.73 25-5620010 175.64
25-2730570 249.68 25-5630110 465.81
25-2840050 1,528.38 25-5630220 523.18
25-2950010 330.74 25-5630440 198.26
25-3000810 101.27 25-5640160 3,349.61
25-3060020 117.21 25-5690030 177.12
25-3250030 175.18 25-5700010 286.49
25-3320260 88.80 25-5890290 130.48
25-3320300 175.18 25-5910130 391.23
25-3360260 3,522.67 25-5920030 911.27
25-3490070 1,179.31 25-6100190 177.25
25-3500100 43.38 25-6110310 703.91
25-3630020 602.55 25-6110311 172.32
25-3900100 1,482.33 25-6140170 1,186.90
25-3970210 1,727.71 25-6140460 3,004.13
25-3980160 1,154.19 25-6150120 1,263.53
25-4030380 502.06 25-6380050 1,789.81
25-4060180 1,962.82 25-6380150 503.09
25-4060200 2,462.74 25-6510040 1,148.23
25-4070010 176.20 25-6530020 105.03
25-4080140 51.32 25-6700110 2,591.09
25-4080200 88.80 25-6820030 237.23
25-4150041 811.52 25-6840010 176.20
25-4170120 102.41 25-6940050 237.22
25-4200120 831.42 25-7400020 66.74
25-4200250 527.95 25-7550010 742.34
25-4500020 3,308.85 25-7550020 1,575.11
25-4530040 2,289.00 25-7550100 1,996.56
25-4700160 2,397.93 25-7550190 2,478.19
25-4820040 10,887.12 25-7550200 282.33
25-4950400 1,436.06 25-7550350 872.81
25-4950630 1,129.61 25-7550730 2,462.22
25-5050050 93.40 25-7550830 1,087.79
25-5050120 164.03 25-7550860 61.54
25-5050160 306.14 25-7551100 2,536.83
25-5050200 1,396.96 25-7710010 101.68
25-5250070 2,245.73 25-7720112 528.15
25-5250080 1,016.03 25-7760120 664.90
25-5250170 89.33 25-7760250 1,683.06
Docusign Envelope ID: 58BA2129-1BA8-485F-8548-C321476A4A74
4
25-5350010 93.16 25-7850220 824.18
25-5470020 1,644.46 25-7850610 551.33
PID Total To Certify
25-8020100 468.82
25-8020110 139.37
25-8130020 1,257.78
25-8140040 178.86
25-8200210 768.69
25-8410210 2,203.47
25-8460010 449.39
25-8480230 1,759.89
25-8480250 417.69
25-8480680 236.14
25-8481400 72.50
25-8481650 769.46
25-8481720 690.58
25-8481880 2,463.85
25-8482050 45.98
25-8482250 663.76
25-8482420 207.75
25-8520120 173.12
25-8550031 248.14
25-8660340 1,047.98
25-8800050 1,377.24
25-8810200 812.00
25-8840080 1,878.11
65-4780010 6,285.09
65-4780270 1,353.44
65-4800030 2,485.10
***Total of 188 accounts***
Revised 10/22/2025
____________
Docusign Envelope ID: 58BA2129-1BA8-485F-8548-C321476A4A74
5
ATTACHMENT B
RESOLUTION CERTIFYING DELINQUENT UTILITY ACCOUNTS & CODE
ENFORCEMENT CHARGES TO THE COUNTY AUDITOR
PID Total To Certify
25-4820040 121.23
25-0920010 121.71
25-7700070 1149.17
25-7700110 577.09
***Total of 4 accounts***
Revised 10/22/2025
____________
Docusign Envelope ID: 58BA2129-1BA8-485F-8548-C321476A4A74